Mitarbeiter
Prof. Christoph E. Minder
Scientific consultant
Phone: +41 44 255 86 62
Fax: +41 44 255 97 20
christoph.minder@usz.ch
Field of work
The use of statistics in medical research and the interaction of medical research and statistics, with a focus on epidemiology
Curriculum Vitae
| since 2007 | Statistical Consultant, Horten Zentrum, Medical Faculty, University of Zürich, Switzerland |
| 2003 - 2006 | Head, Division of Epidemiology and Biostatistics, Institute of Social and Preventive Medicine, Univ. of Berne |
| 2003 | Professor of Biostatistics, Faculty of Medicine, University of Bern, Switzerland. |
| 1998 | Habilitation, Faculty of Medicine, University of Bern, Switzerland. Topic: Epidemiology and Biostatistics |
| 1981 - 2003 | Biostatistical Division, Institute of Social and Preventive Medicine, University of Bern, Switzerland |
| 1981 | Guest Lecturer, Department of Statistics, University of Karlsruhe, Germany |
| 1978 | Guest Lecturer, Department of Crop Sciences, University of Kenya, Nairobi |
| 1974 - 1981 | Assistant Professor, Statistics, Universities of Guelph and Waterloo, Ontario, Canada |
| 1974 | PhD in Mathematics (Statistics), Waterloo, Canada |
| 1972 | Master of Mathematics, Waterloo, Canada |
| 1968 | Diploma in Mathematics, Basel, Switzerland |
Teaching Activities
Visiting/guest professor at the universities of Berne, Fribourg, Switzerland, Innsbruck, the New University of Lisboa and the Swiss Federal Institute of Technology, Zürich.
