Mitarbeiter
Dr. Ulrike Held
Senior research fellow
Phone: +41 44 255 31 06
Fax: +41 44 255 97 20
ulrike.held@usz.ch

Field of work
Methodological and applied research in the field of medical statistics and biometry, with a focus on meta analysis and statistical consulting
Curriculum Vitae
| since 2007 | Senior Research Fellow, Horten Centre, University of Zurich, Switzerland |
| 2005 - 2006 | Senior Statistician at the Sylvia Lawry Centre for Multiple Sclerosis Research, Munich, Germany |
| 2002 - 2004 | Post Doc position at the Institute for Medical Statistics and Epidemiology, Klinikum rechts der Isar, Munich, Germany |
| 2002 | PhD in Statistics, University of Dortmund, Department of Statistics |
| 2000 - 2002 | Research assistant at the Department of Statistics, University of Dortmund, Germany |
| 1998 - 2000 | Graduate College with scholarship “PhD in Applied Statistics” |
| 1998 | Master in Statistics, Minor in Theoretical Medicine, Department of Statistics, University of Dortmund, Germany |
